WIRELESS HEALTH 2015 CONFERENCE AGENDA
Click here to download the conference agenda.
Just added! Free mHealth Training Institute with a Wireless Health Conference registration. Learn more and see the agenda here.
Wednesday, October 14 | Pre-Conference Workshop SessionsLocation: NIH Campus, Natcher Conference Center Conference Rooms (Unless Otherwise Noted) | |
8:00 AM | Workshop Registration OpensLocation: Conference Center Lower Foyer |
9:00 AM | Morning Workshop Sessions |
Session A: Ultra Low-Power Radios & Energy Scavenging – The End of Your Battery WoesWorkshop Leaders: Paolo Bonato, PhD, Harvard Medical School and Rajinder Khosla, PhD, North Carolina State UniversityWorkshop Speakers: Susan Trolier-McKinstry, PhD, Penn State University; Daryoosh Vashaee, PhD, North Carolina State University; Benton Calhoun, PhD, University of VirginiaDescription: This tutorial will provide an overview of energy harvesting techniques based on the human body and low power computation and communication. High efficiency body harvesters together with low power electronics can enable self-powered systems, which can be used to continuously monitor critical health and environmental parameters. Continuous monitoring can provide opportunities for users and healthcare providers to obtain long-term trends in health parameters and enable actions to promote wellness. For this paradigm to be realized, it is essential that the power from the human body be effectively harnessed efficiently using state of the art approaches. It is also critical that the harvested power be utilized effectively via low power circuits and radios that consume much less power than ones available today. This combination allows for power to be available for integrated multi-functional health sensors and systems leading to actionable information.The tutorial will cover aspects of- Fundamentals and applications of piezoelectric materials for human motion harvesting- Nanotechnology enabled thermoelectric legs for efficient human heat harvesting- Low power computation and communication body sensor node design using low power digital circuits and low power radios | |
Session B: Tutorial on Machine Learning and Data Mining with a Focus on Human StudiesWorkshop Leaders: Sunghoon Ivan Lee, PhD, Harvard Medical SchoolWorkshop Speakers: Aidong Zhang, PhD, National Science Foundation and University at Buffalo; Suchi Saria, PhD, Johns Hopkins University; Bobak Jack Mortazavi, PhD, Yale UniversityDescription: This tutorial will provide a thorough overview of machine learning and data mining techniques that are integral to wireless health research. More specifically, this tutorial will provide adequate background knowledge and practical tools such that researchers can apply the learned techniques to their own studies. Typical machine learning and data mining models can be summarized as the following: Pre-processing of the data, Feature Extraction, Feature Selection and Classification/Regression. Each step may pose a number of challenges, which can be possibly covered during the tutorial.
View more information about this workshop here: http://wh2015mltutorial.sunghoonivanlee.com/ |
|
12:30 PM | LUNCH Location: Conference Center Atrium |
1:30 PM | Afternoon Workshop Sessions |
Session A: Smart Watches for Medicine: Hype or Revolution?Workshop Leaders: Jack Stankovic, PhD, University of Virginia and Kunal Mankodiya, University of Rhode IslandWorkshop Speakers: Michael Armey, PhD, Brown University; Emil Jovanov, PhD, University of Alabama; Kamran Sayrafian, PhD, National Institute of Standards and TechnologyDescription: The smart watch is an exciting technology being advocated for different types of medical use, including monitoring of physiological states (bio-watches) and activities (exercise, eating, etc.), and as a tool to act as a reminder and scheduling system for caregivers. Some people expect many new and exciting medical uses to emerge. Others are not sure that the capabilities, accuracy, and form factors will be suitable. Is the smart watch for medicine hype or a revolution waiting to happen? The purposes of this workshop are to present capabilities of today’s smart watches by examples of how they are being used for medical related purposes, discussing what can be expected of the capabilities and applications in the near future, and providing examples of research projects using smart watches. A concluding panel discussion will address the hype versus revolution viewpoints. The target audience includes medical professionals and researchers interested in the current and future capabilities of smart watches as well as technical researchers creating these new capabilities. | |
Session B: Aspiring Smart and Connected Health Investigator WorkshopWorkshop Leaders: Sylvia Spengler, PhD, National Science Foundation (NSF) and Laura Povlich, PhD, National Institutes of Health (NIH)Description: This workshop will be an informational and interactive opportunity for Smart and Connected Health (SCH) Aspiring Investigators to develop skills and address the knowledge gaps necessary to submit a successful SCH proposal. The goal of the SCH Program is to accelerate the development and use of innovative approaches that would support the much needed transformation of health and healthcare. The mission of the Smart and Connected Health program is the development of next generation health and healthcare research through high-risk, high-reward advances in the understanding of and applications in information science, computer science, behavior, cognition, sensors, robotics, bioimaging, and engineering. Realizing the promise of disruptive transformation in health and healthcare will require well-coordinated, multi-disciplinary approaches that draw from the computer and information sciences, engineering, medical, health and social behavioral sciences. The Aspiring Investigator workshop will support the development of researchers interested in submitting research to the SCH program. The workshop will accomplish this through mentorship and didactic sessions to acquaint Aspiring Investigators with the key issues associated with SCH, the joint NSF-NIH review process and the breadth of existing projects funded by the SCH program. Meeting goals include:
|
|
5:00PM | Close of Workshop SessionsMove to Bethesda Hyatt Regency for Opening Reception |
Wednesday, October 14 | Opening ReceptionLocation: Bethesda Hyatt Regency | |
5:30 PM – 7:30 PM | Reception & Networking Activities |
Thursday, October 15 | Conference SessionsLocation: NIH Campus, Natcher Conference Center, Ruth Kirschstein Auditorium (unless otherwise noted) | ||
7:30 AM | Registration Desk Opens & Continental Breakfast ServedPoster Sessions on DisplayLocation: Conference Center Atrium | |
8:30 AM | Welcome & Opening Remarks | |
Robert McCray, Wireless-Life Sciences Alliance (WLSA), Jack Stankovic, PhD, University of Virginia, and Lynne Parker, PhD, National Science Foundation (NSF) | ||
8:45 AM | Keynote: Eldercare: Aging in the Wireless World | |
David Gustafson, PhD, Research Professor of Industrial and Systems Engineering, University of Wisconsin−Madison, Wisconsin | ||
9:15 AM | Technical Session #1: Aging | |
Session Chair: Erin Iturriaga, PhD, National Heart, Lung and Blood Institute, NIH | ||
1.1 Paper: Home Wireless Sensing System for Monitoring Nighttime Agitation and Incontinence in Patients with Alzheimer’s Disease | ||
Gong, Jiaqi; Rose, Karen; Emi, Ifat Afrin; Specht, Janet; Hoque, Enamul; Fan, Dawei; Dandu, Sriram; Dickerson, Robert F; Perkhounkova, Yelena; Lach, John; Stankovic, John | ||
1.2 Research Abstract: iDr: Smartphone Enabled Intelligent Digital Ruler for Remote Wound Assessment | ||
Yee, Adam; Yi, Steven; Harmon, John | ||
1.3 Research Abstract: Monitoring of Bradykinesia in Parkinson’s Disease Patients Who Had Undergone Deep Brain Stimulation by Using Wearable Sensors | ||
Palmerini, Luca; Patel, Shyamal; Chiari, Lorenzo; Shih, Ludy; Bonato, Paolo | ||
1.4 Research Abstract: Using Wearable Motion Sensors to Estimate Longitudinal Changes in Movement Quality in Stroke Survivors Undergoing Rehabilitation | ||
Lee, Sunghoon Ivan; Adans-Dester, Catherine; Vergara Diaz, Gloria; Mascia, Giovanni; Patel, Shyamal; Black-Schaffer, Randie; Zafonte, Ross; Bonato, Paolo | ||
10:05 AM | BREAK | |
10:30 AM | Panel Session #1: Validating Wireless Technology Against Legacy Measures | |
Moderators: | Paolo Bonato, PhD, Harvard Medical School and Donna Spruijt-Metz, PhD, University of Southern California Center for Economic and Social Research, Director USC mHealth Collaboratory | |
Panelists: | Bonnie Spring, PhD, Northwestern University; Jack Stankovic, PhD, University of Virginia; Steven Steinhubl, MD, Scripps Translational Science Institute | |
11:10 AM | Technical Session #2: Cancer Screening and Treatment | |
Session Chair: Carol Weil, JD, National Cancer Institute, NIH | ||
2.1 Research Abstract: Lessons Learned From a Yearlong Deployment of Customizable Breast Cancer Tablet Computers | ||
Jacobs, Maia; Clawson, James; Mynatt, Elizabeth | ||
2.2 Research Abstract: Wireless Monitoring of Inpatient Mobility After Cancer Surgery: Prediction of 30-day Readmission | ||
Low, Carissa; Bovbjerg, Dana; Ahrendt, Steven; Choudry, M. Haroon; Holtzman, Matthew; Jones, Heather; Pingpank, James; Ramalingam, Lekshmi; Zeh, Herbert; Zureikat, Amer; Bartlett, David | ||
2.3 Research Abstract: The Privacy Concerns of Oncology Patients In Using Telemedicine | ||
Shahrokni, Armin; Borgovan, Theo; Mahmoudzadeh, Sanam | ||
2.4 Research Abstract: Mobile Phone Multimedia Messaging Intervention for Breast Cancer Screening | ||
Lee, Hee | ||
12:00 PM | LUNCHLocation: Conference Center Atrium | |
1:00 PM | Keynote: Patient Powered Devices that Empower Patients | |
Veena Misra, PhD, Director of NSF ASSIST Center, North Carolina State University | ||
1:30 PM | Technical Session #3: Activity/Eating Session 1 | |
Session Chair: James McClain, PhD, National Cancer Institute, NIH | ||
3.1 Paper: An Intelligent Crowd-worker Selection Approach for Reliable Content Labeling of Food Images | ||
Rabbi, Mashfiqui; Costa, Jean; Okeke, Fabian; Schachere, Max; Zhang, Mi; Choudhury, Tanzeem | ||
3.2 Paper: Cameras and Crowds in Transportation Tracking | ||
Hipp, James; Manteiga, Alicia; Burgess, Amanda; Stylianou, Abby; Pless, Robert | ||
3.3 Paper: Opportunistic Calibration of Sensor Orientation Using the Kinect and IMU Sensor Fusion | ||
Chang, Hua-I; Desai, Vivek; Santana, Oscar; Dempsey, Matthew; Su, Anchi; Goodlad, John; Aghazadeh, Faraz; Pottie, Gregory | ||
3.4 Paper: A Robust Step Length Estimation System for Human Gaits Using Motion Sensors | ||
Wu, Xiaoxu; Wang, Yan; Pottie, Gregory | ||
2:10 PM | Demo & Abstract Presentation Session #1 | |
Session Chair: Audie Atienza, PhD, National Cancer Institute, NIH | ||
1.1 Demonstration Paper: HeartMApp: A Mobile Application to Improve CHF Outcomes and Reduce Hospital Readmissions | ||
Di Sano, Mark; Perez, Andres; Labrador, Miguel A.; Athilingam, Ponrathi; Giovannetti, Federico | ||
1.2 Demonstration Paper: Mood Self-Assessment on Smartphones | ||
Le, Minh Khue; Ouh, Eng Lieh; Jarzabek, Stan | ||
1.3 Demonstration Paper: A Wireless Sensor System for Quantification of Infant Feeding Behavior | ||
Farooq, Muhammad; Sazonov, Edward; Hernandez-Reif, Maria; Chandler-Laney, Paula | ||
1.4 Demonstration Paper: Wearable Computing for Image-Based Indoor Navigation of the Visually Impaired | ||
Garcia, Gladys; Nahapetian, Ani | ||
1.5 Research Abstract: Health Tracking Technology and Smartphones: A Pilot Survey of Older Adults’ Attitudes and User Behaviors | ||
Schepens Niemiec, Stacey; Vathsangam, Harshvardhan | ||
1.6 Research Abstract: Support for the “Bring Your Own Device” (BYOD) model in clinical trials utilizing mobile tools | ||
Pugliese, Laura; Crowley, Olga; Woodriff, Molly; Lam, Vivian | ||
1.7 Research Abstract: Wheelchair Telehealth Monitor to Increase Physical Activity and Encourage Performance of Pressure Relief Maneuvers | ||
Dowling, Ariel V.; Eberly, Valerie; Maneekobkunwong, Somboon; Mulroy, Sara; Requejo, Philip; Gwin, Joseph T. | ||
1.8 Research Abstract: Feasibility of a physical activity monitoring wristband for measuring physical activity in lower socioeconomic, community-based populations: Investigating wearable technology in the Cardiovascular Health and Needs Assessment in Washington, DC | ||
Yingling, Leah; Peters-Lawrence, Marlene; Wallen, Gwenyth; McClurkin, Michael; Cooper-McCann, Rebecca; Wiley, Kenneth; Todaro-Brooks, Alyssa; Mitchell, Valerie; Saygbe, Johnetta; Sampson, Dana; Henry, JaWanna; Johnson, Twanda; Curry, Kendrick; Johnson, Allan; Graham, Avis; Graham, Lennox; Powell-Wiley, Tiffany | ||
1.9 Research Abstract: Text message platform for vaccine reminders in Guatemala: Feasibility and user acceptance | ||
Domek, Gretchen; Contreras, Ingrid; O’Leary, Sean; Bull, Sheana; Furniss, Anna; Kempe, Allison; Asturias, Edwin | ||
1.10 Research Abstract: Prototype development for a clinic-based mobile health tablet application for Kenyan HIV-1 serodiscordant couples using safer conception strategies | ||
Dew, Kristin; Kolko, Beth; Mugo, Nelly; Ngure, Kenneth; Mwaniki, Lawrence; Gakuo, Stephen; Laughery, Mark; Evans, Susan; Heffron, Renee | ||
1.11 Late-Breaking Research Abstract: SmartStep: A Completely Wireless, Versatile Insole Monitoring System | ||
Hegde, Nagaraj; Sazonov, Edward | ||
1.12 Late-Breaking Research Abstract: Skin Cancer Screening Using e-Health/m-Health Applications for Dermatology Outpatients in Republic of Georgia | ||
Kirtava, Zviad; Shulaia, Teona; Kiladze, Natalya; Korsantia, Nato; Gogitidze, Teimuraz; Jorjoliani, David | ||
1.13 Late-Breaking Research Abstract: Preparing Rural Healthcare Providers for the Future of Telehealth Care Delivery: A Baseline Study | ||
Fairchild, Roseanne; Kuo, Shiaw Fen Ferng; Laws, Stephanie | ||
1.14 Late-Breaking Research Abstract: MT-Diet: Automated Diet Assessment Using Myo and Thermal | ||
Lee, Junghyo; Banerjee, Ayan; Paudyal, Prajwal; Gupta, Sandeep | ||
3:05 PM | BREAK | |
3:25PM | Demo & Abstract Presentation Session #2 | |
Session Chair: Audie Atienza, PhD, National Cancer Institute, NIH | ||
2.1 Demonstration Paper: Role Model in Human Physical Activity | ||
Turchaninova, Alice; Khatri, Ashik; Uyanik, Ilyas; Pavlidis, Ioannis | ||
2.2 Demonstration Paper: Videos Influence Behavior Change Measures for Voice and Speech in Parkinson’s Disease | ||
Kopf, Lisa; Graetzer, Simone; Huh, Jina | ||
2.3 Demonstration Paper: EchoWear: A Smartwatch-based System for Speech Treatments of Patients with Parkinson’s Disease | ||
Dubey, HarishChandra; Abtahi, Mohammadreza; Goldberg, Cody; Mahler, Leslie; Mankodiya, Kunal | ||
2.4 Research Abstract: Increasing Fine Movement Complexity through a Multiplayer Game | ||
Hong, Siang; Liu, Chang | ||
2.5 Research Abstract: Impact of a participant engagement app on medication adherence in the clinical trials setting: results from a randomized controlled trial | ||
Pugliese, Laura; Crowley, Olga; Woodriff, Molly; Lam, Vivian | ||
2.6 Research Abstract: Patterns and Emerging Trends of Mobile Phone and Mobile Internet Use amongst HIV+ Youth in Uganda | ||
Huang, Haijing; Linnemayr, Sebastian | ||
2.7 Research Abstract: A Novel Device for Convenient Therapeutic Drug Monitoring of Tacrolimus | ||
Feng, Xinxin | ||
2.8 Research Abstract: Feasibility and acceptability of Wisepill and SMS social norms messaging for HIV+ Adolescents in Kampala, Uganda | ||
Gutierrez, Carlos | ||
2.9 Research Abstract: Ultralow Power Wireless Sensors for Home Ozone Monitoring | ||
Carter, Michael; Stetter, Joseph; Meulendyk, Bennett; Peaslee, David; Findlay, Melvin; Patel, Vinay | ||
2.10 Late-Breaking Research Abstract: Mobile Screening to Identify and Engage High Risk, HIV-Negative Youth Via Text Message | ||
Aronson, Ian; Rajan, Sonali; Cleland, Charles; Perlman, David; Sun, Wendy W.; Ferris, David; Mayer, Jenny; Ferraris, Christopher; Bania, Theodore | ||
2.11 Late-Breaking Research Abstract: Significant Declines in HbA1c Using the Gather mHealth Diabetes Management System: Observational Results From a Pilot Project | ||
Kleinman, Nora; Shah, Avani; Shah, Sanjiv | ||
2.12 Late-Breaking Research Abstract: The PainGauge: A Feasibility Study Comparing the Effectiveness of a Mobile Health App and a Pain Diary in Assessing Pain | ||
Periyakoil, Divya | ||
2.13 Late-Breaking Research Abstract: Using Twitter to Monitor Electrical Devices to Augment the Safety of Older Adults Living At Home | ||
Periyakoil, Preethi | ||
4:10 PM | Technical Session #3: Activity/Eating Session 2 | |
Session Chair: Sunghoon Ivan Lee, PhD, Harvard Medical School | ||
3.5 Paper: Motion Data Alignment and Real-Time Guidance in Cloud-Based Virtual Training System | ||
Wei, Wenchuan; Lu, Yao; Dey, Sujit; Printz, Catherine | ||
3.6 Research Abstract: Identification and Classification of Activity from Raw Accelerometer Data: Current Methods and Approaches | ||
Wolff-Hughes, Dana; Albinali, Fahd; Troiano, Richard; McClain, James | ||
3.7 Paper: SARRIMA: Smart ADL Recognizer and Resident Identifier in Multi-resident Accommodations | ||
Emi, Ifat Afrin; Stankovic, John | ||
3.8 Research Abstract: Gait Pattern Identification in Glaucoma Patients with Wearable Sensors | ||
Ma, Yuchao; Amini, Navid; Ghasemzadeh, Hassan | ||
5:00 PM | Keynote: Wireless, Epidermal Electronics for Health Monitoring | |
John Rogers, PhD, Swanlund Chair Professor, Department of Electrical Engineering and Computer Science, Department of Materials Science and Engineering, Department of Bioengineering, University of Illinois at Urbana/Champaign | ||
5:30 PM | Reception, Demo & Poster SessionsLocation: Conference Center Atrium |
Friday, October 16 | Conference Sessions Location: NIH Campus, Natcher Conference Center, Ruth Kirschstein Auditorium (unless otherwise noted) | ||
7:30 AM | Registration Desk Opens & Continental Breakfast ServedPoster Sessions on DisplayLocation: Conference Center Atrium | |
8:30 AM | Welcome Remarks | |
Robert McCray, WLSA, and Jack Stankovic, PhD, University of Virginia | ||
8:40 AM | Keynote: The Needle in a Haystack: Sensor Data Mining | |
Guang-Zhong Yang, PhD, Director and Co-founder, Hamlyn Centre for Robotic Surgery, Deputy Chairman of the Institute of Global Health Innovation, Imperial College London |
||
9:10 AM | Panel Discussion: What is the Role of Wireless in Precision Medicine? | |
Moderator: | Wendy Nilsen, PhD, NIH | |
Panelists: | William Heetderks, MD, National Institute of Bioimaging and Bioengineering; Kathy Hudson, PhD, Deputy Director, NIH; William T. Riley, PhD, Office of Behavioral and Social Sciences Research, NIH | |
9:50 AM | Technical Session #4: Hospitals and Remote Health Care | |
Session Chair: Mary Rodgers, PhD, National Institute of Bioimaging and Bioengineering, NIH | ||
4.1 Paper: Wireless Networks, Physician Handhelds Use, and Medical Devices in U.S. Hospitals | ||
Uy, Raymonde Charles; Kury, Fabricio; Fontelo, Paul | ||
4.2 Research Abstract: Digitizing Medicines: Using compounding methods to enable mobile capture of medication adherence | ||
Browne, Sara; Haubrich, Richard; Moser, Kathleen; DiCarlo, Lorenzo; Peloquin, Charles; Benson, Constance | ||
4.3 Paper: Effects of Coaching on Adherence in Remote Health Monitoring Systems | ||
Sideris, Costas; Alshurafa, Nabil; Kalantarian, Haik; Sarrafzadeh, Majid; Eastwood, Jo-Ann | ||
4.4 Paper: Clinical Evaluation of Generative Model Based Monitoring and Comparison with Compressive Sensing | ||
Banerjee, Ayan; Gupta, Sandeep | ||
10:40 AM | BREAK | |
11:00 AM | Technical Session #5: Persons Living with HIV | |
Session Chair: Laura Povlich, PhD, Fogarty International Centre, NIH | ||
5.1 Paper: Analyzing Social Media to Characterize Local HIV At-risk Populations | ||
Thangarajan, Narendran; Green, Nella; Gupta, Amarnath; Little, Susan; Weibel, Nadir | ||
5.2 Research Abstract: Pilot Randomized Controlled Trial of Care4Today™ Mobile Health Manager for Improving Antiretroviral Adherence among Persons Living with HIV | ||
Moore, David; Rooney, Alexandra; Umlauf, Anya; Gouaux, Ben; Phillips, Kaori; Vaida, Florin | ||
5.3 Research Paper: A User Centered Approach to Design a Health Management App for Persons Living with HIV | ||
Schnall, Rebecca; Bakken, Suzanne; Carballo-Diguez, Alex; Brown, William | ||
5.4 Research Abstract: Message Sending Success and Participant Response to Two-Way SMS Reminder Medication Messages for HIV+ Adolescents | ||
Huang, Haijing; Linnemayr, Sebastian | ||
12:10 PM | LUNCHLocation: Conference Center Atrium | |
1:20 PM | Technical Session #6: Wireless Health for Children and Adolescents | |
Session Chair: Susannah Allison, PhD, National Institute of Mental Health, NIH | ||
6.1 Paper: A Hybrid Solution for Monitoring Conversational Skills of Children with Special Needs | ||
Chuah, Mooi Choo; Tian, Li; Cappellini, Erica | ||
6.2 Paper: Designing a Mobile Application to Support the Indicated Prevention and Early Intervention of Childhood Anxiety | ||
Patwardhan, Mandar; Stoll, Ryan; Hamel, Derek; Amresh, Ashish; Gary, Kevin; Pina, Armando | ||
6.3 Research Abstract: Validity of ZEMI on Ambulatory Salivary Cortisol Assessment in a Minority Adolescent Population | ||
Wen, Cheng Kun; Weigensberg, Marc; Schneider, Stefan; Weerman, Bas; Spruijt-Metz, Donna | ||
6.4 Research Abstract: Mobile Phone Memory Cards for Child Health Awareness in Flood Hit Areas of Pakistan | ||
Hussain, Syed | ||
2:10 PM | Awards Presentations | |
2:30 PM | Closing Keynote: Governing Personal Data in ResearchKit Mobile Studies | |
John Wilbanks, Chief Commons Officer, Sage Bionetworks | ||
3:00 PM | Closing Remarks | |
3:00 PM | Close of Conference |